Allways
Provider entry for Allways SN7. Trustless native cross-chain swaps (no wrapped tokens, no bridges, no custodian) settled by a Solana program (allways_swap_manager) that holds miner collateral, runs a reservation lottery, and enforces outcomes via validator consensus voting and slashing. Hub-and-spoke design with SOL as the hub numeraire and BTC/TAO as spokes (SOL<->BTC, SOL<->TAO). Same team (entrius) operates Gittensor/SN74.
Endpoints
45
Monitored
34
Healthy
34
Pool eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data1api.all-ways.io
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| SSE· 1 | ||||||
| 007 | https://api.all-ways.io/sse | Unassigned | — | 118ms | ||
| Other· 44 | ||||||
| 007 | https://all-ways.io/docs | Unassigned | — | — | — | |
| 007 | https://docs.all-ways.io/how-it-works.html | Unassigned | — | — | — | |
| 007 | https://github.com/entrius/allways | Unassigned | — | — | — | |
| 007 | https://all-ways.io/ | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swagger | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/protocol/chain-state | Unassigned | — | 187ms | ||
| 007 | https://api.all-ways.io/reservations/by-source/%7Baddress%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/crown/history?direction=SOL-BTC | Unassigned | — | 142ms | ||
| 007 | https://api.all-ways.io/network/scoring-state | Unassigned | — | 120ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/swaps | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations | Unassigned | — | 153ms | ||
| 007 | https://api.all-ways.io/network/overview | Unassigned | — | 259ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/miner/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/og-image | Unassigned | — | 246ms | ||
| 007 | https://api.all-ways.io/crown/time?direction=SOL-BTC | Unassigned | — | 493ms | ||
| 007 | https://api.all-ways.io/treasury | Unassigned | — | 292ms | ||
| 007 | https://api.all-ways.io/miners/leaderboard | Unassigned | — | 320ms | ||
| 007 | https://api.all-ways.io/treasury/routers | Unassigned | — | 225ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/stats | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swaps | Unassigned | — | 125ms | ||
| 007 | https://api.all-ways.io/crown/rate-history?direction=SOL-BTC | Unassigned | — | 159ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/reliability | Unassigned | — | 139ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations/%7BrequestHash%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/history/state | Unassigned | — | 929ms | ||
| 007 | https://api.all-ways.io/treasury/churn | Unassigned | — | 445ms | ||
| 007 | https://api.all-ways.io/history | Unassigned | — | 146ms | ||
| 007 | https://api.all-ways.io/events | Unassigned | — | 369ms | ||
| 007 | https://api.all-ways.io/swaps/active | Unassigned | — | 172ms | ||
| 007 | https://api.all-ways.io/history/rate?direction=SOL-BTC | Unassigned | — | 768ms | ||
| 007 | https://api.all-ways.io/swaps/count | Unassigned | — | 182ms | ||
| 007 | https://api.all-ways.io/crown | Unassigned | — | 537ms | ||
| 007 | https://api.all-ways.io/swaps/%7BswapId%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/swap/%7BswapKey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/stats | Unassigned | — | 126ms | ||
| 007 | https://api.all-ways.io/reservations/active | Unassigned | — | 159ms | ||
| 007 | https://api.all-ways.io/events/latest | Unassigned | — | 455ms | ||
| 007 | https://api.all-ways.io/protocol/constants | Unassigned | — | 118ms | ||
| 007 | https://api.all-ways.io/miners | Unassigned | — | 124ms | ||
| 007 | https://api.all-ways.io/health | Unassigned | — | 373ms | ||
| 007 | https://api.all-ways.io/network/halt-state | Unassigned | — | 178ms | ||
Other44
- https://all-ways.io/docs
- Latency
- —
- Probed
- —
- https://docs.all-ways.io/how-it-works.html
- Latency
- —
- Probed
- —
- https://github.com/entrius/allways
- Latency
- —
- Probed
- —
- https://all-ways.io/
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swagger
- Latency
- —
- Probed
- —
- https://api.all-ways.io/protocol/chain-state
- Latency
- 187ms
- Probed
- https://api.all-ways.io/reservations/by-source/%7Baddress%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/crown/history?direction=SOL-BTC
- Latency
- 142ms
- Probed
- https://api.all-ways.io/network/scoring-state
- Latency
- 120ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/swaps
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations
- Latency
- 153ms
- Probed
- https://api.all-ways.io/network/overview
- Latency
- 259ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/miner/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/og-image
- Latency
- 246ms
- Probed
- https://api.all-ways.io/crown/time?direction=SOL-BTC
- Latency
- 493ms
- Probed
- https://api.all-ways.io/treasury
- Latency
- 292ms
- Probed
- https://api.all-ways.io/miners/leaderboard
- Latency
- 320ms
- Probed
- https://api.all-ways.io/treasury/routers
- Latency
- 225ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/stats
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swaps
- Latency
- 125ms
- Probed
- https://api.all-ways.io/crown/rate-history?direction=SOL-BTC
- Latency
- 159ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/reliability
- Latency
- 139ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations/%7BrequestHash%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/history/state
- Latency
- 929ms
- Probed
- https://api.all-ways.io/treasury/churn
- Latency
- 445ms
- Probed
- https://api.all-ways.io/history
- Latency
- 146ms
- Probed
- https://api.all-ways.io/events
- Latency
- 369ms
- Probed
- https://api.all-ways.io/swaps/active
- Latency
- 172ms
- Probed
- https://api.all-ways.io/history/rate?direction=SOL-BTC
- Latency
- 768ms
- Probed
- https://api.all-ways.io/swaps/count
- Latency
- 182ms
- Probed
- https://api.all-ways.io/crown
- Latency
- 537ms
- Probed
- https://api.all-ways.io/swaps/%7BswapId%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/swap/%7BswapKey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/stats
- Latency
- 126ms
- Probed
- https://api.all-ways.io/reservations/active
- Latency
- 159ms
- Probed
- https://api.all-ways.io/events/latest
- Latency
- 455ms
- Probed
- https://api.all-ways.io/protocol/constants
- Latency
- 118ms
- Probed
- https://api.all-ways.io/miners
- Latency
- 124ms
- Probed
- https://api.all-ways.io/health
- Latency
- 373ms
- Probed
- https://api.all-ways.io/network/halt-state
- Latency
- 178ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.